Manufacturer | Model | Reference Value | Source |
---|---|---|---|
C & D | AT-07 | 2000 | Midtronics Internal Services |
C & D | AT-09 | 2550 | Midtronics Internal Services |
C & D | AT-11 | 3150 | Midtronics Internal Services |
C & D | AT-15 | 4200 | Midtronics Internal Services |
C & D | AT-19 | 5150 | Midtronics Internal Services |
C & D | AT-19P | 5650 | Midtronics Field Services |
C & D | AT-23 | 5975 | Midtronics Internal Services |
C & D | AT-27 | 6650 | Midtronics Internal Services |
C & D | AT-35 | 7650 | Midtronics Internal Services |
C & D | AT-35P | 7175 | Midtronics Internal Services |
C & D | AT-39P | 7175 | Field Provided Data |
C & D | HD 1100 | 5800 | Midtronics Internal Services |
C & D | HD 1300 | 6000 | Midtronics Internal Services |
C & D | HD 1300 | 7400 | Field Provided Data |
C & D | HD 1500 | 6500 | Midtronics Internal Services |
C & D | HD 2000 | 7500 | Midtronics Internal Services |
C & D | HD 300 | 2300 | Midtronics Internal Services |
C & D | HD 400 | 2900 | Midtronics Internal Services |
C & D | HD 500 | 3200 | Midtronics Internal Services |
C & D | HD 700 | 4200 | Midtronics Internal Services |
C & D | HD 900 | 5200 | Midtronics Internal Services |
C & D | UPS12-100MR | 669 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-135 | 800 | Midtronics Internal Services |
C & D | UPS12-140 | 1134 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-140/FR | 875 | Midtronics Internal Services |
C & D | UPS12-150MR | 1117.5 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-170 | 1120 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-170/FR | 815 | Midtronics Internal Services |
C & D | UPS12-200 | 1263 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-200/FR | 1100 | Field Provided Data |
C & D | UPS12-210MR | 1269 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-225 | 1100 | Midtronics Internal Services |
C & D | UPS12-270 | 7650 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-270/FR | 1375 | Midtronics Internal Services |
C & D | UPS12-275 | 1200 | Field Provided Data |
C & D | UPS12-300 | 1300 | Midtronics Internal Services |
C & D | UPS12-300MR | 1888 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-300MR | 1450 | Field Provided Data |
C & D | UPS12-310 | 2137 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-310/FR | 1950 | Field Provided Data |
C & D | UPS12-310/FR | 1650 | Midtronics Internal Services |
C & D | UPS12-350MR | 2124 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-370 | 2307 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-370/FR | 1875 | Midtronics Internal Services |
C & D | UPS12-375/FR | 2200 | Field Provided Data |
C & D | UPS12-400MR | 2321 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-475 | 2045 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-475/FR | 1600 | Midtronics Field Services |
C & D | UPS12-490MR | 2064 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-490MR | 1550 | Midtronics Field Services |
C & D | UPS12-490MR | 1860 | C&D Batteries - Milwaukee 03/2011 |
C & D | UPS12-540MR | 2255 | C&D Batteries - Milwaukee 11/2008 |
C & D | UPS12-95 | 650 | Midtronics Internal Services |
C & D | UPS13-320/FR | 1650 | Midtronics Internal Services |
C & D | UPS6-620/FR | 2000 | Midtronics Internal Services |
C.S.B. | HC1224W | 220 | C&D Batteries - Milwaukee 11/2008 |
C.S.B. | HR1251W | 340 | Field Provided Data |
C.S.B. | GP1222 | 80 | Midtronics Internal Services |
C.S.B. | GP645 1 | 110 | Midtronics Internal Services |
C.S.B. | HC1228W | 230 | Midtronics Internal Services |
C.S.B. | GP12120 | 300 | Midtronics Internal Services |
C.S.B. | GP1245 | 100 | Midtronics Internal Services |
C.S.B. | HC1221W | 2001 | Midtronics Internal Services |
C.S.B. | HR12390W | 1350 | Midtronics Field Services |
C & D | GP12170 | 400 | Midtronics Internal Services |
C & D | GP1272 | 190 | Midtronics Internal Services |
Copyright© 2016 Tristar Power Systems LLC. All rights Reserved